Asbury is a coal power plant in Missouri.
| Plant Name | Asbury |
|---|---|
| Operator | Empire District Electric Co |
| City | Asbury |
| County | Jasper County |
| State | Missouri |
| ZIP | 64832 |
| Coordinates | 37.36131, -94.58926 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 213 MW | Retired | 1970 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 18.7 MW | Retired | 1986 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.