Avon Park is a oil power plant in Florida.
| Plant Name | Avon Park |
|---|---|
| Operator | Duke Energy Florida, Llc |
| City | Avon Park |
| County | Highlands County |
| State | Florida |
| ZIP | 33829 |
| Coordinates | 27.57944, -81.49278 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| P1 | Natural Gas Fired Combustion Turbine | Natural Gas | 33.7 MW | Retired | 1968 |
| P2 | Petroleum Liquids | Distillate Oil | 33.7 MW | Retired | 1968 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Progress Energy Florida |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.