432nd largest plant in Texas · 2197th nationally
Azure Sky Wind Project, Llc Hybrid is a other fossil power plant in Texas with a nameplate capacity of 120 MW. It generates roughly 787.1k MWh per year — enough to power about 74,961 average U.S. homes.
| Plant Name | Azure Sky Wind Project, Llc Hybrid |
|---|---|
| Operator | Azure Sky Wind Project, Llc |
| City | Throckmorton |
| County | Throckmorton County |
| State | Texas |
| ZIP | 76483 |
| Coordinates | 33.16914, -99.26601 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ASWWT | Onshore Wind Turbine | Wind | 350 MW | Operating | 2024 |
| ASWBE | Batteries | Battery | 120 MW | Operating | 2024 |
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Azure Sky Wind Project, Llc Hybrid is a federally registered power generation facility in Texas.