Boardman is a coal power plant in Oregon.
| Plant Name | Boardman |
|---|---|
| Operator | Portland General Electric Co |
| City | Boardman |
| County | Morrow County |
| State | Oregon |
| ZIP | 97818 |
| Coordinates | 45.69318, -119.80882 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 642 MW | Retired | 1980 |
| Owner | Location | Share |
|---|---|---|
| Portland General Electric Co | Portland, OR | 9000.0% |
| Idaho Power Co | Boise, ID | 1000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | Portland General Electric Company |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.