28th largest plant in South Dakota · 2624th nationally
Campbell County Wind Farm is a wind power plant in South Dakota with a nameplate capacity of 97.8 MW. It generates roughly 318.8k MWh per year — enough to power about 30,365 average U.S. homes.
Its capacity factor of 37% reflects intermittent or peaking operation.
| Plant Name | Campbell County Wind Farm |
|---|---|
| Operator | Consolidated Edison Development Inc. |
| City | Pollock |
| County | Campbell County |
| State | South Dakota |
| ZIP | 57648 |
| Coordinates | 45.75333, -100.27500 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CCWF1 | Onshore Wind Turbine | Wind | 94.3 MW | Operating | 2015 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.