164th largest plant in Kansas · 12726th nationally
Caney Valley is a solar power plant in Kansas with a nameplate capacity of 1.0 MW.
| Plant Name | Caney Valley |
|---|---|
| Operator | Today's Power, Inc. |
| City | Sedan |
| County | Chautauqua County |
| State | Kansas |
| ZIP | 67361 |
| Coordinates | 37.12011, -96.21253 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CNVY1 | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2023 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.