267th largest plant in Florida · 6841st nationally
Cape San Blas is a other fossil power plant in Florida with a nameplate capacity of 5.5 MW.
| Plant Name | Cape San Blas |
|---|---|
| Operator | Duke Energy Florida, Llc |
| City | Port St. Joe |
| County | Gulf County |
| State | Florida |
| ZIP | 32456 |
| Coordinates | 29.73214, -85.39143 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ES1 | Batteries | Battery | 5.5 MW | Operating | 2022 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Florida Inc |
Cape San Blas is a federally registered power generation facility in Florida.