232nd largest plant in Wisconsin · 12336th nationally
Clam River Dam is a hydroelectric power plant in Wisconsin with a nameplate capacity of 1.2 MW. It generates roughly 4.8k MWh per year — enough to power about 453 average U.S. homes.
Its capacity factor of 45% puts it in the middle range — running steadily but not full-time.
| Plant Name | Clam River Dam |
|---|---|
| Operator | Renewable World Energies Llc |
| City | Danbury |
| County | Burnett County |
| State | Wisconsin |
| ZIP | 54830 |
| Coordinates | 45.94670, -92.53830 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 0.4 MW | Operating | 1942 |
| 2 | Conventional Hydroelectric | Water | 0.4 MW | Operating | 1942 |
| 3 | Conventional Hydroelectric | Water | 0.4 MW | Operating | 1967 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.