Danbury Diesel is a oil power plant in Wisconsin.
| Plant Name | Danbury Diesel |
|---|---|
| Operator | Northwestern Wisconsin Elec Co |
| City | Danbury |
| County | Burnett County |
| State | Wisconsin |
| ZIP | 54830 |
| Coordinates | 46.00283, -92.37138 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | Distillate Oil | 6.7 MW | Retired | 1981 |
| IC2 | Petroleum Liquids | Distillate Oil | 0.6 MW | Retired | 1966 |
| IC1 | Petroleum Liquids | Distillate Oil | 0.5 MW | Retired | 1982 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.