Continental Mills is a hydroelectric power plant in Maine.
| Plant Name | Continental Mills |
|---|---|
| Operator | Lewiston City Of |
| City | Lewiston |
| County | Androscoggin County |
| State | Maine |
| ZIP | 04240 |
| Coordinates | 44.09200, -70.22192 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CM1 | Conventional Hydroelectric | Water | 0.4 MW | Retired | 1920 |
| CM2 | Conventional Hydroelectric | Water | 0.4 MW | Retired | 1920 |
| CM3 | Conventional Hydroelectric | Water | 0.4 MW | Retired | 1920 |
| CM5 | Conventional Hydroelectric | Water | 0.1 MW | Retired | 1920 |
| CM6 | Conventional Hydroelectric | Water | 0.1 MW | Retired | 1920 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.