776th largest plant in California · 5400th nationally
Coresite Real Estate 2972 Stender, L.p. is a oil power plant in California with a nameplate capacity of 12.0 MW.
| Plant Name | Coresite Real Estate 2972 Stender, L.p. |
|---|---|
| Operator | Coresite Real Estate 2972 Stender, L.p. |
| City | Santa Clara |
| County | Santa Clara County |
| State | California |
| ZIP | 95054 |
| Coordinates | 37.37625, -121.97071 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| G-1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| G-2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| G-3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| G-4 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| G-5 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| G-6 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2011 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.