361st largest plant in California · 3346th nationally
Coso Battery Storage is a other fossil power plant in California with a nameplate capacity of 60.0 MW.
| Plant Name | Coso Battery Storage |
|---|---|
| Operator | Arevon Asset Management |
| City | Little Lake |
| County | Inyo County |
| State | California |
| ZIP | 93542 |
| Coordinates | 36.00695, -117.81064 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 61730 | Batteries | Battery | 60.0 MW | Operating | 2022 |
| Owner | Location | Share |
|---|---|---|
| John Hancock | Boston, MA | 7500.0% |
| Capital Dynamics | New York, NY | 2500.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Coso Battery Storage is a federally registered power generation facility in California.