133rd largest plant in Pennsylvania · 4596th nationally
Cottontail Solar 5 is a solar power plant in Pennsylvania with a nameplate capacity of 20.0 MW.
| Plant Name | Cottontail Solar 5 |
|---|---|
| Operator | Lightsource Renewable Energy Asset Management, Llc |
| City | Penn Township |
| County | Juniata County |
| State | Pennsylvania |
| ZIP | 17059 |
| Coordinates | 40.56080, -77.37850 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PACT5 | Solar Photovoltaic | Solar | 20.0 MW | Operating | 2024 |
| Owner | Location | Share |
|---|---|---|
| Cottontail Solar 5, Llc | San Francisco, CA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.