226th largest plant in Pennsylvania · 9578th nationally
Crayola Solar Project is a solar power plant in Pennsylvania with a nameplate capacity of 2.8 MW. It generates roughly 2.7k MWh per year — enough to power about 258 average U.S. homes.
Its capacity factor of 11% reflects intermittent or peaking operation.
| Plant Name | Crayola Solar Project |
|---|---|
| Operator | Ugi Energy Services, Llc |
| City | Easton |
| County | Northampton County |
| State | Pennsylvania |
| ZIP | 18040 |
| Coordinates | 40.76055, -75.23845 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2010 |
| 2 | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2011 |
| 3 | Solar Photovoltaic | Solar | 0.8 MW | Operating | 2012 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.