33rd largest plant in Nevada · 2152nd nationally
Crescent Dunes Solar Energy is a solar power plant in Nevada with a nameplate capacity of 125 MW. It generates roughly 80.2k MWh per year — enough to power about 7,641 average U.S. homes.
Its capacity factor of 7% reflects intermittent or peaking operation.
| Plant Name | Crescent Dunes Solar Energy |
|---|---|
| Operator | Tonopah Solar Energy Llc |
| City | Tonopah |
| County | Nye County |
| State | Nevada |
| ZIP | 89049 |
| Coordinates | 38.23889, -117.36361 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| TSE-1 | Solar Thermal with Energy Storage | Solar | 125 MW | Operating | 2015 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Nevada Power Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.