Cromby Generating Station is a oil power plant in Pennsylvania.
| Plant Name | Cromby Generating Station |
|---|---|
| Operator | Constellation Power, Inc |
| City | Pheonixville |
| County | Chester County |
| State | Pennsylvania |
| ZIP | 19460 |
| Coordinates | 40.15310, -75.52940 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Petroleum Liquids | Residual Oil | 230 MW | Retired | 1955 |
| 1 | Conventional Steam Coal | Bituminous Coal | 188 MW | Retired | 1954 |
| ICI | Petroleum Liquids | Distillate Oil | 2.7 MW | Retired | 1967 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.