5th largest plant in Delaware · 970th nationally
Delaware City Plant is a other fossil power plant in Delaware with a nameplate capacity of 324 MW. It generates roughly 1.2M MWh per year — enough to power about 118,947 average U.S. homes.
Its capacity factor of 44% puts it in the middle range — running steadily but not full-time. At 87 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (324 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Delaware City Plant |
|---|---|
| Operator | Delaware City Refining Company Llc |
| City | Delaware City |
| County | New Castle County |
| State | Delaware |
| ZIP | 19706 |
| Coordinates | 39.58710, -75.63430 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | Natural Gas | 92.0 MW | Operating | 2000 |
| CT2 | Natural Gas Fired Combustion Turbine | Natural Gas | 92.0 MW | Operating | 2000 |
| G3 | Other Gases | Other Gas | 75.0 MW | Standby | 1961 |
| G1 | Other Gases | Other Gas | 27.5 MW | Operating | 1956 |
| G2 | Other Gases | Other Gas | 27.5 MW | Operating | 1956 |
| G4 | Other Gases | Other Gas | 10.0 MW | Operating | 1982 |
| FGTG | Natural Gas Fired Combustion Turbine | Natural Gas | 1.2 MW | Retired | 1980 |
| CO₂ | 54.6k metric tons |
|---|---|
| SO₂ | 3 metric tons |
| NOₓ | 19 metric tons |
| CO₂ Rate | 87 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Delaware City Plant is a federally registered power generation facility in Delaware.