Eagle River is a oil power plant in Wisconsin.
| Plant Name | Eagle River |
|---|---|
| Operator | Wisconsin Public Service Corp |
| City | Eagle River |
| County | Vilas County |
| State | Wisconsin |
| ZIP | 54521 |
| Coordinates | 45.91060, -89.25920 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1964 |
| 2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1964 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.