Edpr Ca Solar Park Vi Llc (Ca) Hybrid is a solar power plant in California.
| Plant Name | Edpr Ca Solar Park Vi Llc (Ca) Hybrid |
|---|---|
| Operator | Edpr Ca Solar Park Vi Llc |
| City | Mendota |
| County | Fresno County |
| State | California |
| ZIP | 93640 |
| Coordinates | 36.62543, -120.37893 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SONRI | Solar Photovoltaic | Solar | 201 MW | Regulatory | — |
| SONR2 | Batteries | Battery | 40.0 MW | Regulatory | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.