1705th largest plant in California · 12726th nationally
Elacc Photovoltaic Power Facility is a solar power plant in California with a nameplate capacity of 1.0 MW.
| Plant Name | Elacc Photovoltaic Power Facility |
|---|---|
| Operator | Mma La Power Lp |
| City | Los Angeles |
| County | Los Angeles County |
| State | California |
| ZIP | 91754 |
| Coordinates | 34.04028, -118.14806 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PV1 | Solar Photovoltaic | Solar | 0.5 MW | Operating | 2008 |
| PV2 | Solar Photovoltaic | Solar | 0.5 MW | Operating | 2008 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.