52nd largest plant in North Dakota · 5937th nationally
Enderlin is a biomass power plant in North Dakota with a nameplate capacity of 9.8 MW.
| Plant Name | Enderlin |
|---|---|
| Operator | Archer Daniels Midland Co |
| City | Enderlin |
| County | Ransom County |
| State | North Dakota |
| ZIP | 58027 |
| Coordinates | 46.61440, -97.57650 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Other Waste Biomass | AB | 5.1 MW | Standby | 1983 |
| GEN2 | Other Waste Biomass | AB | 4.7 MW | Standby | 1983 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Biomass plants burn wood, agricultural waste, or methane from landfills to generate steam and electricity. They are considered carbon-neutral over long timescales when fuel is sustainably sourced, but they produce particulate emissions similar to coal.