Enid is a natural gas power plant in Oklahoma.
| Plant Name | Enid |
|---|---|
| Operator | Oklahoma Gas & Electric Co |
| City | Enid |
| County | Garfield County |
| State | Oklahoma |
| ZIP | 73701 |
| Coordinates | 36.37125, -97.87374 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.0 MW | Retired | 1965 |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.0 MW | Retired | 1965 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.0 MW | Retired | 1965 |
| 4 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.0 MW | Retired | 1965 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.