30th largest plant in South Dakota · 2812th nationally
Fall River Solar, Llc is a solar power plant in South Dakota with a nameplate capacity of 80.0 MW. It generates roughly 46.6k MWh per year — enough to power about 4,440 average U.S. homes.
Its capacity factor of 7% reflects intermittent or peaking operation.
| Plant Name | Fall River Solar, Llc |
|---|---|
| Operator | Greenbacker Renewable Energy Corporation |
| City | Edgemont |
| County | Fall River County |
| State | South Dakota |
| ZIP | 57735 |
| Coordinates | 43.15523, -103.34385 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 452 | Solar Photovoltaic | Solar | 80.0 MW | Operating | 2023 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Southwest Power Pool |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.