Firstenergy Albright is a coal power plant in West Virginia.
| Plant Name | Firstenergy Albright |
|---|---|
| Operator | Monongahela Power Co |
| City | Albright |
| County | Preston County |
| State | West Virginia |
| ZIP | 26519 |
| Coordinates | 39.48861, -79.63694 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Conventional Steam Coal | Bituminous Coal | 140 MW | Retired | 1954 |
| 1 | Conventional Steam Coal | Bituminous Coal | 69.0 MW | Retired | 1952 |
| 2 | Conventional Steam Coal | Bituminous Coal | 69.0 MW | Retired | 1952 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.