Gaylord - Consumers is a natural gas power plant in Michigan.
| Plant Name | Gaylord - Consumers |
|---|---|
| Operator | Consumers Energy Co - (Mi) |
| City | Gaylord |
| County | Otsego County |
| State | Michigan |
| ZIP | 49735 |
| Coordinates | 45.03060, -84.70390 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 16.0 MW | Retired | 1966 |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 16.0 MW | Retired | 1966 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 16.0 MW | Retired | 1966 |
| 4 | Natural Gas Fired Combustion Turbine | Natural Gas | 16.0 MW | Retired | 1966 |
| 5 | Natural Gas Fired Combustion Turbine | Natural Gas | 16.0 MW | Retired | 1968 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.