907th largest plant in California · 6568th nationally
Genentech-Oceanside Hybrid is a solar power plant in California with a nameplate capacity of 6.5 MW. It generates roughly 5.0k MWh per year — enough to power about 473 average U.S. homes.
Its capacity factor of 9% reflects intermittent or peaking operation.
| Plant Name | Genentech-Oceanside Hybrid |
|---|---|
| Operator | Tesla Inc. |
| City | Oceanside |
| County | San Diego County |
| State | California |
| ZIP | 92056 |
| Coordinates | 33.21110, -117.29959 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PV1 | Solar Photovoltaic | Solar | 4.5 MW | Operating | 2016 |
| BA1 | Batteries | Battery | 2.0 MW | Operating | 2016 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.