Green River is a coal power plant in Kentucky.
| Plant Name | Green River |
|---|---|
| Operator | Kentucky Utilities Co |
| City | Central City |
| County | Muhlenberg County |
| State | Kentucky |
| ZIP | 42330 |
| Coordinates | 37.36360, -87.12140 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Conventional Steam Coal | Bituminous Coal | 114 MW | Retired | 1959 |
| 3 | Conventional Steam Coal | Bituminous Coal | 75.0 MW | Retired | 1954 |
| 1 | Conventional Steam Coal | Bituminous Coal | 37.5 MW | Retired | 1950 |
| 2 | Conventional Steam Coal | Bituminous Coal | 37.5 MW | Retired | 1950 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Louisville Gas And Electric Company And Kentucky Utilities Company |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.