211th largest plant in New York · 5643rd nationally
Greenport is a oil power plant in New York with a nameplate capacity of 10.1 MW. It generates roughly 14 MWh per year — enough to power about 1 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1307 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Greenport |
|---|---|
| Operator | Village Of Greenport - (Ny) |
| City | Greenport |
| County | Suffolk County |
| State | New York |
| ZIP | 11944 |
| Coordinates | 41.10550, -72.37580 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Distillate Oil | 3.8 MW | Operating | 1971 |
| 5 | Petroleum Liquids | Distillate Oil | 1.8 MW | Operating | 1965 |
| 2 | Petroleum Liquids | Distillate Oil | 1.7 MW | Out of Service | 1997 |
| 7 | Petroleum Liquids | Distillate Oil | 1.6 MW | Out of Service | 1997 |
| 4 | Petroleum Liquids | Distillate Oil | 1.2 MW | Operating | 1957 |
| CO₂ | 9 metric tons |
|---|---|
| CO₂ Rate | 1307 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.