192nd largest plant in California · 2053rd nationally
Haas is a hydroelectric power plant in California with a nameplate capacity of 135 MW. It generates roughly 499.7k MWh per year — enough to power about 47,589 average U.S. homes.
Its capacity factor of 42% puts it in the middle range — running steadily but not full-time.
| Plant Name | Haas |
|---|---|
| Operator | Pacific Gas & Electric Co. |
| City | Balch Camp |
| County | Fresno County |
| State | California |
| ZIP | 93649 |
| Coordinates | 36.92742, -119.02025 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| H1 | Conventional Hydroelectric | Water | 67.5 MW | Operating | 1958 |
| H2 | Conventional Hydroelectric | Water | 67.5 MW | Operating | 1958 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.