Harwood is a oil power plant in North Dakota.
| Plant Name | Harwood |
|---|---|
| Operator | Minnkota Power Coop, Inc |
| City | Harwood |
| County | Cass County |
| State | North Dakota |
| ZIP | 58402 |
| Coordinates | 46.99860, -96.99750 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 1.6 MW | Retired | 1947 |
| 2 | Petroleum Liquids | Distillate Oil | 1.6 MW | Retired | 1947 |
| 3 | Petroleum Liquids | Distillate Oil | 1.6 MW | Retired | 1947 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.