658th largest plant in Texas · 5863rd nationally
Holcomb (Tx) is a other fossil power plant in Texas with a nameplate capacity of 9.9 MW.
| Plant Name | Holcomb (Tx) |
|---|---|
| Operator | Hen Infrastructure, L.l.c. |
| City | Encinal |
| County | La Salle County |
| State | Texas |
| ZIP | 79780 |
| Coordinates | 28.03534, -99.36173 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| HOLCO | Batteries | Battery | 9.9 MW | Operating | 2023 |
| Owner | Location | Share |
|---|---|---|
| Manulife Infrastructure Ii Holdings A, L.p. | Boston, MA | 5323.0% |
| John Hancock Funding Company | Boston, MA | 4337.0% |
| Hunt Energy Network, Llc | Dallas, TX | 340.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Holcomb (Tx) is a federally registered power generation facility in Texas.