Hudson Avenue is a oil power plant in New York.
| Plant Name | Hudson Avenue |
|---|---|
| Operator | Consolidated Edison Co-Ny Inc |
| City | New York |
| County | Kings County |
| State | New York |
| ZIP | 11201 |
| Coordinates | 40.70520, -73.98070 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 10 | Petroleum Liquids | Residual Oil | 60.0 MW | Retired | 1951 |
| 4 | Petroleum Liquids | Kerosene | 16.3 MW | Retired | 1970 |
| GT3 | Petroleum Liquids | Kerosene | 16.3 MW | Retired | 1970 |
| GT5 | Petroleum Liquids | Kerosene | 16.3 MW | Retired | 1970 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.