3rd largest plant in Arkansas · 102nd nationally
Independence Steam Electric Station is a coal power plant in Arkansas with a nameplate capacity of 1,800 MW. It generates roughly 4.7M MWh per year — enough to power about 451,738 average U.S. homes.
Its capacity factor of 30% reflects intermittent or peaking operation. At 2567 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (1,800 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Independence Steam Electric Station |
|---|---|
| Operator | Entergy Arkansas Llc |
| City | Newark |
| County | Independence County |
| State | Arkansas |
| ZIP | 72562 |
| Coordinates | 35.67844, -91.40876 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 900 MW | Operating | 1983 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 900 MW | Operating | 1984 |
| Owner | Location | Share |
|---|---|---|
| Arkansas Electric Coop Corp | Little Rock, AR | 3500.0% |
| Entergy Arkansas Llc | Little Rock, AR | 3150.0% |
| Entergy Mississippi Llc | Jackson, MS | 2500.0% |
| Entergy Power, Llc | The Woodlands, TX | 1440.0% |
| City Water And Light Plant | Jonesboro, AR | 1000.0% |
| East Texas Electric Coop, Inc | Nacogdoches, TX | 710.0% |
| Conway Corporation | Conway, AR | 200.0% |
| City Of West Memphis - (Ar) | West Memphis, AR | 100.0% |
| City Of Osceola - (Ar) | Osceola, AR | 50.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 6.1M metric tons |
|---|---|
| SO₂ | 12.8k metric tons |
| NOₓ | 4.8k metric tons |
| CO₂ Rate | 2567 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.