605th largest plant in California · 4596th nationally
Johanna Energy Center, Llc is a other fossil power plant in California with a nameplate capacity of 20.0 MW.
| Plant Name | Johanna Energy Center, Llc |
|---|---|
| Operator | Johanna Energy Center, Llc |
| City | Santa Ana |
| County | Orange County |
| State | California |
| ZIP | 92705 |
| Coordinates | 33.71502, -117.85398 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SASP3 | Batteries | Battery | 40.0 MW | Operating | 2022 |
| SAP2 | Batteries | Battery | 20.0 MW | Operating | 2022 |
| SASP1 | Batteries | Battery | 20.0 MW | Operating | 2021 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Johanna Energy Center, Llc is a federally registered power generation facility in California.