John Street 1, 3, 4 & 5 is a oil power plant in Connecticut.
| Plant Name | John Street 1, 3, 4 & 5 |
|---|---|
| Operator | Connecticut Mun Elec Engy Coop |
| City | Wallingford |
| County | New Haven County |
| State | Connecticut |
| ZIP | 06492 |
| Coordinates | 41.44580, -72.83640 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| JS 1 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 2005 |
| JS 3 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 2006 |
| JS 4 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 2006 |
| JS 5 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 2007 |
| Owner | Location | Share |
|---|---|---|
| Apex Power Contracting And Consulting | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.