125th largest plant in Ohio · 8126th nationally
Lafargeholcim - Paulding Wind Project is a wind power plant in Ohio with a nameplate capacity of 4.5 MW. It generates roughly 11.2k MWh per year — enough to power about 1,066 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation.
| Plant Name | Lafargeholcim - Paulding Wind Project |
|---|---|
| Operator | Oee Xxviii Llc |
| City | Paulding |
| County | Paulding County |
| State | Ohio |
| ZIP | 45879 |
| Coordinates | 41.19238, -84.61256 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| L1 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2020 |
| L2 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2020 |
| L3 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2020 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.