5th largest plant in New Jersey · 332nd nationally
Linden Cogen Plant is a natural gas power plant in New Jersey with a nameplate capacity of 974 MW. It generates roughly 5.6M MWh per year — enough to power about 537,542 average U.S. homes.
Its capacity factor of 66% puts it in the middle range — running steadily but not full-time. At 682 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (974 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Linden Cogen Plant |
|---|---|
| Operator | Efs Cogen Holdings I Llc |
| City | Linden |
| County | Union County |
| State | New Jersey |
| ZIP | 07036 |
| Coordinates | 40.63220, -74.21560 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GTG6 | Natural Gas Fired Combined Cycle | Natural Gas | 213 MW | Operating | 2002 |
| GTG1 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| GTG2 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| GTG3 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| GTG4 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| GTG5 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| STG1 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| STG2 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| STG3 | Natural Gas Fired Combined Cycle | Natural Gas | 95.2 MW | Operating | 1992 |
| Owner | Location | Share |
|---|---|---|
| Jera Power Linden, Llc | Houston, TX | 5000.0% |
| Egco Linden Ii, Llc | 2800.0% | |
| Rose Capital Investment Inc | Wilmington, DE | 1200.0% |
| Hpjv1 Llc | Bayside, NY | 1000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 1.9M metric tons |
|---|---|
| SO₂ | 10 metric tons |
| NOₓ | 289 metric tons |
| CO₂ Rate | 682 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.