2nd largest plant in New Jersey · 117th nationally
Pseg Linden Generating Station is a natural gas power plant in New Jersey with a nameplate capacity of 1,740 MW. It generates roughly 4.7M MWh per year — enough to power about 446,606 average U.S. homes.
Its capacity factor of 31% reflects intermittent or peaking operation. At 873 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (1,740 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Pseg Linden Generating Station |
|---|---|
| Operator | Linden Combined Cycle |
| City | Linden |
| County | Union County |
| State | New Jersey |
| ZIP | 07036 |
| Coordinates | 40.62170, -74.20720 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1001 | Natural Gas Fired Combined Cycle | Natural Gas | 315 MW | Operating | 2006 |
| 2001 | Natural Gas Fired Combined Cycle | Natural Gas | 315 MW | Operating | 2006 |
| 1 | Petroleum Liquids | Residual Oil | 181 MW | Retired | 1957 |
| 1101 | Natural Gas Fired Combined Cycle | Natural Gas | 181 MW | Operating | 2006 |
| 1201 | Natural Gas Fired Combined Cycle | Natural Gas | 181 MW | Operating | 2006 |
| 2 | Petroleum Liquids | Residual Oil | 181 MW | Retired | 1957 |
| 2101 | Natural Gas Fired Combined Cycle | Natural Gas | 181 MW | Operating | 2006 |
| 2201 | Natural Gas Fired Combined Cycle | Natural Gas | 181 MW | Operating | 2006 |
| 5 | Natural Gas Fired Combustion Turbine | Natural Gas | 96.1 MW | Operating | 2000 |
| 6 | Natural Gas Fired Combustion Turbine | Natural Gas | 96.1 MW | Operating | 2000 |
| 7 | Natural Gas Fired Combustion Turbine | Natural Gas | 96.1 MW | Operating | 1995 |
| 8 | Natural Gas Fired Combustion Turbine | Natural Gas | 96.1 MW | Operating | 1995 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 18.5 MW | Retired | 1967 |
| Owner | Location | Share |
|---|---|---|
| Arclight Capital Partners Llc | King Of Prussia, PA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 2.0M metric tons |
|---|---|
| SO₂ | 11 metric tons |
| NOₓ | 127 metric tons |
| CO₂ Rate | 873 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.