20th largest plant in Virginia · 729th nationally
Louisa Generation Facility is a natural gas power plant in Virginia with a nameplate capacity of 509 MW. It generates roughly 236.9k MWh per year — enough to power about 22,558 average U.S. homes.
Its capacity factor of 5% reflects intermittent or peaking operation. At 1463 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Louisa Generation Facility |
|---|---|
| Operator | Old Dominion Electric Coop |
| City | Gordonsville |
| County | Louisa County |
| State | Virginia |
| ZIP | 22942 |
| Coordinates | 38.11810, -78.21390 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 5 | Natural Gas Fired Combustion Turbine | Natural Gas | 199 MW | Operating | 2003 |
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.7 MW | Operating | 2003 |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.7 MW | Operating | 2003 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.7 MW | Operating | 2003 |
| 4 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.7 MW | Operating | 2003 |
| CO₂ | 173.2k metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 48 metric tons |
| CO₂ Rate | 1463 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.