131st largest plant in Missouri · 12726th nationally
Macon is a oil power plant in Missouri with a nameplate capacity of 1.0 MW.
| Plant Name | Macon |
|---|---|
| Operator | City Of Macon - (Mo) |
| City | Macon |
| County | Macon County |
| State | Missouri |
| ZIP | 63552 |
| Coordinates | 39.73780, -92.46890 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 5.2 MW | Retired | 1968 |
| 3 | Petroleum Liquids | Distillate Oil | 5.0 MW | Retired | 1971 |
| 4 | Petroleum Liquids | Distillate Oil | 1.0 MW | Standby | 1985 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Associated Electric Cooperative, Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.