24th largest plant in Kentucky · 2297th nationally
Martin County Solar Project, Llc is a solar power plant in Kentucky with a nameplate capacity of 111 MW.
| Plant Name | Martin County Solar Project, Llc |
|---|---|
| Operator | Martin County Solar Project, Llc |
| City | Pilgrim |
| County | Martin County |
| State | Kentucky |
| ZIP | 41231 |
| Coordinates | 37.76545, -82.47413 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| USMTC | Solar Photovoltaic | Solar | 111 MW | Operating | 2024 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.