42nd largest plant in Missouri · 2242nd nationally
Mccartney is a natural gas power plant in Missouri with a nameplate capacity of 118 MW. It generates roughly 96.1k MWh per year — enough to power about 9,153 average U.S. homes.
Its capacity factor of 9% reflects intermittent or peaking operation. At 1324 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Mccartney |
|---|---|
| Operator | City Utilities Of Springfield - (Mo) |
| City | Strafford |
| County | Greene County |
| State | Missouri |
| ZIP | 65757 |
| Coordinates | 37.24843, -93.17084 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MGS1 | Natural Gas Fired Combustion Turbine | Natural Gas | 58.9 MW | Operating | 2002 |
| MSG2 | Natural Gas Fired Combustion Turbine | Natural Gas | 58.9 MW | Operating | 2002 |
| MGS3 | Natural Gas Fired Combustion Turbine | Natural Gas | 48.9 MW | Planned | — |
| MGS4 | Natural Gas Fired Combustion Turbine | Natural Gas | 48.9 MW | Planned | — |
| MGS5 | Natural Gas Fired Combustion Turbine | Natural Gas | 48.9 MW | Planned | — |
| CO₂ | 63.6k metric tons |
|---|---|
| NOₓ | 65 metric tons |
| CO₂ Rate | 1324 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.