129th largest plant in Missouri · 12336th nationally
Cox Battery Energy Storage is a other fossil power plant in Missouri with a nameplate capacity of 1.2 MW.
| Plant Name | Cox Battery Energy Storage |
|---|---|
| Operator | City Utilities Of Springfield - (Mo) |
| City | Springfield |
| County | Greene County |
| State | Missouri |
| ZIP | 65810 |
| Coordinates | 37.13502, -93.32436 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Batteries | Battery | 1.2 MW | Retired | 2017 |
| Owner | Location | Share |
|---|---|---|
| City Utilities Of Springfield - (Mo) | Springfield, MO | 5000.0% |
| Northstar Battery | Springfield, MO | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Cox Battery Energy Storage is a federally registered power generation facility in Missouri.