Meramec is a coal power plant in Missouri.
| Plant Name | Meramec |
|---|---|
| Operator | Union Electric Co - (Mo) |
| City | St. Louis |
| County | St Louis County |
| State | Missouri |
| ZIP | 63129 |
| Coordinates | 38.40170, -90.33580 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Conventional Steam Coal | Subbituminous Coal | 359 MW | Retired | 1961 |
| 3 | Conventional Steam Coal | Subbituminous Coal | 289 MW | Retired | 1959 |
| 1 | Natural Gas Steam Turbine | Natural Gas | 138 MW | Retired | 1953 |
| 2 | Natural Gas Steam Turbine | Natural Gas | 138 MW | Retired | 1954 |
| GT1 | Petroleum Liquids | Distillate Oil | 62.0 MW | Retired | 1974 |
| GT2 | Natural Gas Fired Combustion Turbine | Natural Gas | 56.0 MW | Retired | 2000 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.