959th largest plant in New York · 11698th nationally
Mount Sinai - Brooklyn is a oil power plant in New York with a nameplate capacity of 1.5 MW.
| Plant Name | Mount Sinai - Brooklyn |
|---|---|
| Operator | Mount Sinai - Brooklyn |
| City | Brooklyn |
| County | Kings County |
| State | New York |
| ZIP | 11234 |
| Coordinates | 40.61873, -73.94298 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| DD750 | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 2010 |
| CM350 | Petroleum Liquids | Distillate Oil | 0.4 MW | Standby | 2010 |
| KP300 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 2010 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.