665th largest plant in New York · 9135th nationally
Mount Sinai South Nassau Hospital is a oil power plant in New York with a nameplate capacity of 3.0 MW. It generates roughly 24 MWh per year — enough to power about 2 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1533 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Mount Sinai South Nassau Hospital |
|---|---|
| Operator | Mount Sinai South Nassau Hospital |
| City | Oceanside |
| County | Nassau County |
| State | New York |
| ZIP | 11572 |
| Coordinates | 40.65161, -73.62993 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 5 | Petroleum Liquids | Distillate Oil | 3.9 MW | Under Construction | — |
| 6 | Petroleum Liquids | Distillate Oil | 3.9 MW | Under Construction | — |
| 4 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2020 |
| 1 | Petroleum Liquids | Distillate Oil | 1.1 MW | Retired | 1975 |
| 3 | Petroleum Liquids | Distillate Oil | 1.0 MW | Standby | 2005 |
| 2 | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1975 |
| CO₂ | 19 metric tons |
|---|---|
| CO₂ Rate | 1533 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.