266th largest plant in New York · 6541st nationally
Mt. Sinai- Morningside is a oil power plant in New York with a nameplate capacity of 6.6 MW. It generates roughly 61 MWh per year — enough to power about 5 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 744 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
| Plant Name | Mt. Sinai- Morningside |
|---|---|
| Operator | Mt. Sinai- Morningside |
| City | New York |
| County | Westchester County |
| State | New York |
| ZIP | 10025 |
| Coordinates | 40.92883, -73.89802 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| EG3 | Petroleum Liquids | Distillate Oil | 2.5 MW | Standby | 2015 |
| EG4 | Petroleum Liquids | Distillate Oil | 2.5 MW | Standby | 2015 |
| CT750 | Petroleum Liquids | Distillate Oil | 0.8 MW | Standby | 1978 |
| CT250 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 1960 |
| EG2 | Petroleum Liquids | Distillate Oil | 0.3 MW | Standby | 2010 |
| EG1 | Petroleum Liquids | Distillate Oil | 0.2 MW | Standby | 1995 |
| CO₂ | 23 metric tons |
|---|---|
| CO₂ Rate | 744 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.