Multitrade Of Pittsylvania Lp is a biomass power plant in Virginia.
| Plant Name | Multitrade Of Pittsylvania Lp |
|---|---|
| Operator | Virginia Electric & Power Co |
| City | Hurt |
| County | Pittsylvania County |
| State | Virginia |
| ZIP | 24563 |
| Coordinates | 37.10414, -79.27696 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Wood/Wood Waste Biomass | Wood/Wood Waste | 45.0 MW | Retired | 1994 |
| GEN2 | Wood/Wood Waste Biomass | Wood/Wood Waste | 45.0 MW | Retired | 1994 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Biomass plants burn wood, agricultural waste, or methane from landfills to generate steam and electricity. They are considered carbon-neutral over long timescales when fuel is sustainably sourced, but they produce particulate emissions similar to coal.