Napoleon is a oil power plant in Ohio.
| Plant Name | Napoleon |
|---|---|
| Operator | American Mun Power-Ohio, Inc |
| City | Napoleon |
| County | Henry County |
| State | Ohio |
| ZIP | 43545 |
| Coordinates | 41.41060, -84.09670 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 1990 |
| 2 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 1990 |
| 3 | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 1990 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.