109th largest plant in Wisconsin · 6170th nationally
New Lisbon is a oil power plant in Wisconsin with a nameplate capacity of 8.3 MW. It generates roughly 50 MWh per year — enough to power about 4 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1800 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | New Lisbon |
|---|---|
| Operator | City Of New Lisbon |
| City | New Lisbon |
| County | Juneau County |
| State | Wisconsin |
| ZIP | 53950 |
| Coordinates | 43.87970, -90.16450 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 5 | Petroleum Liquids | Distillate Oil | 2.4 MW | Operating | 1977 |
| 6 | Petroleum Liquids | Distillate Oil | 2.3 MW | Operating | 2005 |
| 7 | Petroleum Liquids | Distillate Oil | 2.3 MW | Operating | 2005 |
| 2 | Petroleum Liquids | Distillate Oil | 1.3 MW | Operating | 1966 |
| 4 | Petroleum Liquids | Distillate Oil | 0.3 MW | Retired | 1948 |
| 3 | Petroleum Liquids | Distillate Oil | 0.2 MW | Retired | 1936 |
| 1 | Petroleum Liquids | Distillate Oil | 0.1 MW | Retired | 1930 |
| CO₂ | 45 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 1800 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.